Report generated on 08-Aug-2023 at 15:18:57 by pytest-html v3.1.0
16 tests ran in 8.12 seconds.
(Un)check the boxes to filter the results.
15 passed, 0 skipped, 1 failed, 0 errors, 0 expected failures, 0 unexpected passes, 5 rerunResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Failed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-å·æ°token-æ£åç¨ä¾-ä¸-get-http://120.46.172.186:8080/refresh-None-None-expect_data10-None-None-None] | 0.08 | |
No log output captured. | |||
Rerun | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-å·æ°token-æ£åç¨ä¾-ä¸-get-http://120.46.172.186:8080/refresh-None-None-expect_data10-None-None-None] | 0.10 | |
No log output captured. | |||
Rerun | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-å·æ°token-æ£åç¨ä¾-ä¸-get-http://120.46.172.186:8080/refresh-None-None-expect_data10-None-None-None] | 0.06 | |
No log output captured. | |||
Rerun | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-å·æ°token-æ£åç¨ä¾-ä¸-get-http://120.46.172.186:8080/refresh-None-None-expect_data10-None-None-None] | 0.05 | |
No log output captured. | |||
Rerun | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-å·æ°token-æ£åç¨ä¾-ä¸-get-http://120.46.172.186:8080/refresh-None-None-expect_data10-None-None-None] | 0.05 | |
No log output captured. | |||
Rerun | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-å·æ°token-æ£åç¨ä¾-ä¸-get-http://120.46.172.186:8080/refresh-None-None-expect_data10-None-None-None] | 0.05 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-æ£åç¨ä¾-é«-POST-http://120.46.172.186:8080/auth-application/json-case_data0-expect_data0-None-None-None] | 0.56 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-ç¨æ·å为空-ä¸-POST-http://120.46.172.186:8080/auth-application/json-case_data1-expect_data1-None-None-None] | 0.06 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-ç¨æ·åè¿é¿-ä¸-POST-http://120.46.172.186:8080/auth-application/json-case_data2-expect_data2-None-None-None] | 0.10 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-ç¨æ·åè¿ç-ä¸-POST-http://120.46.172.186:8080/auth-application/json-case_data3-expect_data3-None-None-None] | 0.11 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-ç¨æ·åç¹æ®å符-ä¸-POST-http://120.46.172.186:8080/auth-application/json-case_data4-expect_data4-None-None-None] | 0.10 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-ç¨æ·åé误-ä¸-POST-http://120.46.172.186:8080/auth-json-case_data5-expect_data5-None-None-None] | 0.09 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-å¯ç 为空-ä¸-POST-http://120.46.172.186:8080/auth-application/json-case_data6-expect_data6-None-None-None] | 0.09 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-å¯ç 为é¿-ä¸-POST-http://120.46.172.186:8080/auth-application/json-case_data7-expect_data7-None-None-None] | 0.09 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-å¯ç 为è¿ç-ä¸-PoST-http://120.46.172.186:8080/auth-application/json-case_data8-expect_data8-None-None-None] | 0.09 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[è®¤è¯æ¥å£-ç»å½ç³»ç»-ååç¨ä¾-å¯ç ä¸ºç¹æ®å符-ä¸-POST-http://120.46.172.186:8080/auth-application/json-case_data9-expect_data9-None-None-None] | 0.10 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[维度管ç-æ·»å 维度-æ£åç¨ä¾-é«-post-http://120.46.172.186:8080/api/demension/v1/dem/addDem-application/json-case_data11-expect_data11-delete-DELETE FROM uc_demension WHERE `CODE_`="org9527";-None] | 0.14 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[ç»ç»ç®¡ç-æ·»å ç»ç»-æ£åç¨ä¾-é«-post-http://120.46.172.186:8080/api/org/v1/org/addOrg-application/json-case_data12-expect_data12-delete|select-sql_sentence12-demId] | 0.19 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[ç»ç»ç®¡ç-ä¿åç»ç»åæ°-æ£åç¨ä¾-é«-post-http://120.46.172.186:8080/api/org/v1/orgParam/saveOrgParams-application/json|query-case_data13-expect_data13-None-None-None] | 0.07 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[ç»ç»ç®¡ç-å é¤ç»ç»-æ£åç¨ä¾-é«-post-http://120.46.172.186:8080/api/org/v1/org/deleteOrg-text/plain-org9527_org-expect_data14-None-None-None] | 0.06 | |
No log output captured. | |||
Passed | test_bpm.py::TestBPM::test_bpm[维度管ç-æ ¹æ®ç»´åº¦ç¼ç å é¤ç»´åº¦-æ£åç¨ä¾-é«-DELETE-http://120.46.172.186:8080/api/demension/v1/dem/deleteDemByIds-query-case_data15-expect_data15-select-SELECT ID_ FROM uc_demension WHERE `CODE_`="org9527";-ids] | 0.10 | |
No log output captured. |